Investment Program Listing |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
1 | BarclayHedge (Top 50 Index) | 0.00%   | 0.00%   | 0   |
2 | Barclays Capital Aggregate Bond Index (Bond Index) | 0.00%   | 0.00%   | 0   |
3 | Standard & Poors 500 Index | 0.00%   | 0.00%   | 0   |
4 | C~View limited *QEP* (Currency Managed Account program) *FRN* | 20.00%   | 1.00%   | 1   |
5 | Acorn Global Investments Inc. (Acorn Diversified Trust) | 20.00%   | 2.00%   | 10,000   |
6 | White River Group (Stock Index Option Writing) | 20.00%   | 2.00%   | 10,000   |
7 | Bluenose Capital Management LLC (EI) | 20.00%   | 2.00%   | 15,000   |
8 | Amplitude Capital International Ltd *QEP* (Dynamic $B) | 30.00%   | 1.00%   | 20,000   |
9 | White River Group (Diversified Option Writing) | 20.00%   | 2.00%   | 20,000   |
10 | Crescent Bay (Premium Stock Index) | 25.00%   | 2.00%   | 25,000   |
11 | Kinkopf Capital Management, LLC (KCM S&P SELECT) | 20.00%   | 2.00%   | 25,000   |
12 | Semaphore Capital Strategies, LLC (Semaphore Trading Program) | 20.00%   | 2.00%   | 25,000   |
13 | White Indian (Options 5) | 20.00%   | 2.00%   | 25,000   |
14 | Bluenose Capital Management, LLC (BNC BI) | 20.00%   | 2.00%   | 30,000   |
15 | Acuity Investment Management, LLC (Diversified Futures Program) | 20.00%   | 2.00%   | 50,000   |
16 | Adamah Capital LLC *QEP* (Investable Managed Futures Index) | 15.00%   | 1.00%   | 50,000   |
17 | Amplitude Capital International Ltd *QEP* (Klassik $B) | 30.00%   | 0.00%   | 50,000   |
18 | Bear Commodities Corporation (Level II) | 20.00%   | 2.00%   | 50,000   |
19 | Blackheath Fund Management Inc. *QEP* (Tactical FI Strategy) | 20.00%   | 2.00%   | 50,000   |
20 | Blake Capital Management, Inc. (Support & Resistance Diversified) | 33.30%   | 0.00%   | 50,000   |
21 | Bluenose Capital Management LLC (CL) | 20.00%   | 3.20%   | 50,000   |
22 | Clarke Capital Mgmt (Global Basic) | 25.00%   | 1.80%   | 50,000   |
23 | Commodities Analytics LLC (Daily Analytics) | 20.00%   | 2.00%   | 50,000   |
24 | Conover Investments (Oil Program) | 30.00%   | 1.00%   | 50,000   |
25 | Crescendo Capital Management (Neutron Decay (Prop)) | 20.00%   | 2.00%   | 50,000   |
26 | Crescendo Capital Management (Neutron Decay) | 20.00%   | 2.00%   | 50,000   |
27 | Crescent Bay (Balance Volatility) | 25.00%   | 2.00%   | 50,000   |
28 | Demeter Capital Mgmt, LLC (MAP) *QEP* | 20.00%   | 2.00%   | 50,000   |
29 | Gregory P. Asset Management, LLC (Seasonal Spread and Option Strategy) | 20.00%   | 2.00%   | 50,000   |
30 | PAK Capital, LLC (Small Accounts Program) | 20.00%   | 2.00%   | 50,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
31 | Pinestripe Trading LLC (Standard Trading Program) | 20.00%   | 1.50%   | 50,000   |
32 | R Best, LLC (Private Client) | 20.00%   | 2.00%   | 50,000   |
33 | RedLeaf Capital LLC (Fallback Fundamentals) | 20.00%   | 2.00%   | 50,000   |
34 | Rosetta Capital Mgmt, L.L.C. (Global Macro) *QEP* | 20.00%   | 2.00%   | 50,000   |
35 | Typhon Capital Management LLC (Chiron Currency) | 20.00%   | 2.00%   | 50,000   |
36 | Double Helix Capital Management (Double Helix) | 25.00%   | 2.00%   | 75,000   |
37 | Adamah Capital LLC *QEP* (Diversified Sectors) | 20.00%   | 2.00%   | 100,000   |
38 | Advanced Arbitrage Concepts (Advanced Arbitrage Concepts Account 2) | 25.00%   | 2.00%   | 100,000   |
39 | Alexander Capital Group, LLC (Discover Energy Strategy (PROP)) | 20.00%   | 2.00%   | 100,000   |
40 | Alternative Capital Advisors (Strategic Ag) | 20.00%   | 2.00%   | 100,000   |
41 | Bighorn Capital Partners, LLC (Denali) | 20.00%   | 2.00%   | 100,000   |
42 | Bocken Trading (Discretionary Trading Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
43 | Buckingham Global Advisors (Weekly Emini Program) | 20.00%   | 2.00%   | 100,000   |
44 | Camkay Capital Management LLC (Short-Term Program) | 25.00%   | 0.00%   | 100,000   |
45 | Clarke Capital Mgmt (Global Magnum) | 25.00%   | 1.80%   | 100,000   |
46 | Devon Group (Devon Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
47 | Diamond Capital Mgmt, LLC (Enhanced S&P) | 20.00%   | 2.00%   | 100,000   |
48 | Ditsch Trading LLC (MAP) *QEP* | 20.00%   | 2.00%   | 100,000   |
49 | Evergreen Commodity Advisors, LLC (Discretionary Energy) | 20.00%   | 2.00%   | 100,000   |
50 | HPX Financial LLC (Old School Trading Program) | 20.00%   | 2.00%   | 100,000   |
51 | Ilgenwald Trading LLC *QEP* (Managed Account Program) | 20.00%   | 2.00%   | 100,000   |
52 | Kinkopf Capital Mgmt, LLC (S&P) *PROP* | 20.00%   | 2.00%   | 100,000   |
53 | Luke Asset Management Partners, LLC (Pinnacle Trend Trading Program) | 20.00%   | 2.00%   | 100,000   |
54 | Mulvaney Capital Mgmt Ltd (Diversified) *FRN*QEP* | 20.00%   | 2.00%   | 100,000   |
55 | NovoDyn Advisors LLC *QEP* (NDC Mean Reversion) | 20.00%   | 2.00%   | 100,000   |
56 | Opus Futures, LLC (Diversified Futures) *QEP* | 20.00%   | 2.00%   | 100,000   |
57 | Pukula & Co. (YOOF - Yield Enhancement Strategy Oblique Overlay Using Futures) *QEP* | 20.00%   | 1.00%   | 100,000   |
58 | Ring Capital Management LLC (S&P E-Mini Select Program) | 20.00%   | 2.00%   | 100,000   |
59 | Schindler Capital Management LLC (Grain Advantage Program) | 20.00%   | 2.00%   | 100,000   |
60 | Somers Brothers Capital (Diversified Program #1) *QEP* | 20.00%   | 2.00%   | 100,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
61 | Tanyard Creek Capital, LLC (Livestock Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
62 | Urban Tree Capital, LLC (UTC Plus *PROP*) | 20.00%   | 2.00%   | 100,000   |
63 | Wharton Capital (Agricultural Futures Program) | 20.00%   | 2.00%   | 100,000   |
64 | Abraham Investment Management (Formula 72 H) | 20.00%   | 2.00%   | 150,000   |
65 | GT Capital CTA (GT Dynamic Trading) | 33.00%   | 2.00%   | 150,000   |
66 | Soaring Pelican, LLC (S&P Hybrid Program) | 20.00%   | 2.00%   | 175,000   |
67 | Four Seasons Commodities *QEP* (Lone Star Program) | 20.00%   | 0.00%   | 200,000   |
68 | Goldenwise Capital Management *QEP* (Quantitative Multi-Strategy) | 20.00%   | 2.00%   | 200,000   |
69 | HB Capital Mgmt. (Multi-Strategy-Diversified) | 20.00%   | 2.00%   | 200,000   |
70 | NovoDyn Advisors LLC (NDC Mean Reversion FT - A (Extended Markets) *QEP*) | 20.00%   | 2.00%   | 200,000   |
71 | PAK Capital, LLC *QEP* (Currency Trading Program) | 20.00%   | 2.00%   | 200,000   |
72 | Schindler Capital Mgmt, LLC (Dairy Advantage) | 20.00%   | 2.00%   | 200,000   |
73 | Southwest Managed Investments, LLC (Global Diversified) | 20.00%   | 1.80%   | 200,000   |
74 | Valia Capital Management (Global Tactical Program) | 20.00%   | 2.00%   | 200,000   |
75 | Adamah Capital LLC *QEP* (Diversified) | 20.00%   | 2.00%   | 250,000   |
76 | Alpha Z Investors (Alpha Z Investors) | 20.00%   | 2.00%   | 250,000   |
77 | Anderson Creek Trading (Standard Diversified (PROP)) | 20.00%   | 2.00%   | 250,000   |
78 | Anderson Creek Trading (Standard Diversified Program) | 20.00%   | 2.00%   | 250,000   |
79 | Boston & Zechiel Management, LLC (Annual Cycle Trading Strategy - Aggressive Variant) | 20.00%   | 2.00%   | 250,000   |
80 | James H. Jones (Diversified Portfolio Program) | 20.00%   | 2.00%   | 250,000   |
81 | KeyQuant (Key Trends) *QEP* | 20.00%   | 2.00%   | 250,000   |
82 | Mobius Asset Management (Energy Weighted) | 20.00%   | 2.00%   | 250,000   |
83 | Non Correlated Capital (Positive Theta Progam) *QEP* | 20.00%   | 2.00%   | 250,000   |
84 | OptHedge Advisors LLC *QEP* (Diversified Options and Futures Trading Program) | 20.00%   | 2.00%   | 250,000   |
85 | Quest Partners LLC *QEP*(AlphaQuest Original Program) | 20.00%   | 1.50%   | 250,000   |
86 | Rosetta Capital Mgmt, LLC (Rosetta Program) *QEP* | 20.00%   | 2.00%   | 250,000   |
87 | Soaring Pelican Automated Systems *QEP* (Soaring Pelican Managed Futures Program) | 20.00%   | 2.00%   | 250,000   |
88 | Three Rock Capital Management (Global Macro) | 15.00%   | 1.50%   | 250,000   |
89 | Tyche Capital Advisors LLC (PROP) (TCA Institutional Spreads Program) | 20.00%   | 2.00%   | 250,000   |
90 | Typhon Capital Management, LLC *QEP* (Proteus Vol-Arb Program) | 20.00%   | 2.00%   | 250,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
91 | Typhon Capital Mgmt, LLC (Plutus Grain Strategy) *QEP* | 20.00%   | 2.00%   | 250,000   |
92 | Abraham Investment Management (Formula 72 L (PROP)) | 20.00%   | 2.00%   | 300,000   |
93 | Abraham Investment Management (Formula 72M) | 20.00%   | 2.00%   | 300,000   |
94 | Goldman Management Inc. *QEP* (Stock Index Futures Program) | 20.00%   | 1.00%   | 300,000   |
95 | M6 Capital Management (Standard Program) | 20.00%   | 1.00%   | 300,000   |
96 | Advanced Arbitrage Concepts (Account 1) | 30.00%   | 0.00%   | 500,000   |
97 | Clarke Capital Mgmt (Worldwide) | 25.00%   | 1.80%   | 500,000   |
98 | County Cork LLC (RLA Program *QEP*) | 20.00%   | 2.00%   | 500,000   |
99 | Dreiss Research Corp. (Diversified) *QEP* | 20.00%   | 2.00%   | 500,000   |
100 | Four Seasons Commodities *QEP* (Hawkeye Spread) | 20.00%   | 1.00%   | 500,000   |
101 | Global Sigma Group (Global Sigma Plus) | 20.00%   | 2.00%   | 500,000   |
102 | Integrated Managed Futures Corp. (GlC) *QEP*FRN* | 20.00%   | 2.00%   | 500,000   |
103 | LJM Partners, Ltd. (Option Writing) *QEP* | 20.00%   | 2.00%   | 500,000   |
104 | Red Rock Capital *QEP* (Commodity Long/Short) | 20.00%   | 2.00%   | 500,000   |
105 | Rhicon Currency Mgmt (Currency) *QEP*FRN*FXE* | 20.00%   | 1.00%   | 500,000   |
106 | Sunrise Capital Partners (Sunrise Evolution) | 20.00%   | 2.00%   | 500,000   |
107 | Third Street Ag Investments *QEP* (Fundamental Discretionary Ag Program) | 20.00%   | 1.00%   | 500,000   |
108 | Mehnert Capital Management, LLC (DTP) | 20.00%   | 2.00%   | 750,000   |
109 | Ancile Capital Mgmt, LLC (Global Markets Prog.) | 20.00%   | 2.00%   | 800,000   |
110 | Abingdon Global LLC (Macro Catalyst Driven) | 20.00%   | 0.50%   | 1,000,000   |
111 | Adalpha Asset Mgmt, LLC (Diversified ST) *QEP* | 30.00%   | 0.00%   | 1,000,000   |
112 | Altavest Wealth Management (Altavest Multi-Strategy Program) | 20.00%   | 2.00%   | 1,000,000   |
113 | Arctic Blue (Arctic Blue 1x) | 20.00%   | 1.50%   | 1,000,000   |
114 | Bluegrass Capital Management *QEP* (Equity Market Model) | 20.00%   | 1.00%   | 1,000,000   |
115 | Clarke Capital Mgmt (Millennium) | 25.00%   | 1.80%   | 1,000,000   |
116 | Clarke Capital Mgmt, Inc. (FX-Plus Program) | 25.00%   | 1.80%   | 1,000,000   |
117 | Claughton Capital (Auto Reactive P.I.) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
118 | County Cork LLC (AG L/S Program *QEP*) | 20.00%   | 2.00%   | 1,000,000   |
119 | Covenant Capital Mgmt *QEP* (Aggressive Program) | 20.00%   | 2.00%   | 1,000,000   |
120 | Emil Van Essen (Long/Short Commodity Program) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
121 | Greenwave Capital Management LLC *QEP* (Flagship Plus) | 20.00%   | 2.00%   | 1,000,000   |
122 | Jaguar Investments Limited (The Jaguar AEGIR Strategy) | 20.00%   | 2.00%   | 1,000,000   |
123 | Jaguar Investments Limited (The Jaguar ULTRO Strategy) | 20.00%   | 1.50%   | 1,000,000   |
124 | Kessler Investment Advisors Inc. (Cornerstone Absolute Return Strategy) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
125 | Kottke Associates (Commodity Capital) | 20.00%   | 2.00%   | 1,000,000   |
126 | NickJen Capital Management & Consultants *QEP* (Natural Resource Discretionary Fund - NRD-1) | 20.00%   | 1.00%   | 1,000,000   |
127 | Paskewitz Asset Mgmt (Contrarian 3X S&P) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
128 | Quantitative Investment Mgmt (Global) *QEP*CLSD* | 20.00%   | 2.00%   | 1,000,000   |
129 | Red Rock Capital Mgmt, Inc. *QEP* (Diversified) | 20.00%   | 2.00%   | 1,000,000   |
130 | Sona Trading Strategies, LLC (Futures Trading) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
131 | Tlaloc Capital LLC (Grains Program) | 20.00%   | 2.00%   | 1,000,000   |
132 | Typhon Capital Management LLC (Vulcan Metals Strategy) | 20.00%   | 2.00%   | 1,000,000   |
133 | Alder Capital Ltd (Global 20) *FRN* | 20.00%   | 2.00%   | 1,500,000   |
134 | AIS Futures Mgmt (MAAP 6X) *QEP* | 20.00%   | 4.00%   | 2,000,000   |
135 | Hawksbill Capital Mgmt (Global Diversified) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
136 | Integrated Managed Futures Corp. (GIP) *QEP*FRN* | 20.00%   | 2.00%   | 2,000,000   |
137 | Tactical Investment Mgmt (Institutional) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
138 | AIS Futures Mgmt (MAAP 2X - 4X) *QEP* | 20.00%   | 2.70%   | 3,000,000   |
139 | Auspice Capital Adv. (Diversified) *QEP* *FRN* | 20.00%   | 2.00%   | 3,000,000   |
140 | Bluegrass Capital Management LLC *QEP* (Cross Market Bias Program) | 20.00%   | 1.00%   | 3,000,000   |
141 | Clarke Capital Mgmt, Inc. (Jupiter Program) | 25.00%   | 1.80%   | 3,000,000   |
142 | Hamer Trading, Inc. (Systematic Diversified) | 20.00%   | 1.00%   | 3,000,000   |
143 | LJM Partners, Ltd. (Preservation and Growth) | 20.00%   | 2.00%   | 3,000,000   |
144 | Paskewitz Asset Management ( Multi-Strategy Trading Program *QEP*) | 20.00%   | 2.00%   | 3,000,000   |
145 | Bayesian Efficient Strategic Trading (MS) *QEP* | 20.00%   | 0.80%   | 5,000,000   |
146 | Beach Horizon, LLP (Beach Horizon) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
147 | Covenant Capital Mgmt (Original Program) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
148 | Drury Capital, Inc. *QEP* (DTF) | 20.00%   | 2.00%   | 5,000,000   |
149 | Eclipse Capital Mgmt (Global Monetary) *QEP* | 10.00%   | 1.00%   | 5,000,000   |
150 | EMC Capital Advisors, LLC (EMC Alpha Plus) | 10.00%   | 1.00%   | 5,000,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
151 | EMC Capital Management (Classic) *QEP* | 10.00%   | 1.00%   | 5,000,000   |
152 | Emil van Essen (Spread Trading-High Min.) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
153 | Millburn Ridgefield Corporation (Diversified) *QEP* | 20.00%   | 5.50%   | 5,000,000   |
154 | NuWave Investment Corp. (Combined) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
155 | Red Oak Commodity Advisors (Fundamental) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
156 | Aventis Asset Management (Aventis Diversified Commodity Strategy) | 20.00%   | 2.00%   | 8,000,000   |
157 | Abraham Trading Company (Diversified) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
158 | Dunn Capital Management (WMA) *QEP* | 25.00%   | 0.00%   | 10,000,000   |
159 | Eckhardt Trading Company (Higher Leveraged) *QEP* | 25.00%   | 2.00%   | 10,000,000   |
160 | Eckhardt Trading Company (Standard) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
161 | Quest Partners LLC *QEP* (Quest Equity Hedge (QEH)) | 20.00%   | 1.50%   | 20,000,000   |
162 | Quest Partners LLC *QEP* (Quest Tracker Index (QTI)) | 0.00%   | 1.00%   | 25,000,000   |
Net of all fees and commissions--Please contact CTA-Info for more information. |
PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. FUTURES TRADING IS SPECULATIVE AND INVOLVES RISK OF SUBSTANTIAL LOSS. |