| Investment Program Listing |
| Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
| 1 | Abingdon Global LLC (Macro Catalyst Driven) | 20.00%   | 0.50%   | 1,000,000   |
| 2 | Abraham Investment Management (Formula 72 H) | 20.00%   | 2.00%   | 150,000   |
| 3 | Abraham Investment Management (Formula 72 L (PROP)) | 20.00%   | 2.00%   | 300,000   |
| 4 | Abraham Investment Management (Formula 72M) | 20.00%   | 2.00%   | 300,000   |
| 5 | Abraham Trading Company (Diversified) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
| 6 | Acorn Global Investments Inc. (Acorn Diversified Trust) | 20.00%   | 2.00%   | 10,000   |
| 7 | Acuity Investment Management, LLC (Diversified Futures Program) | 20.00%   | 2.00%   | 50,000   |
| 8 | Adalpha Asset Mgmt, LLC (Diversified ST) *QEP* | 30.00%   | 0.00%   | 1,000,000   |
| 9 | Adamah Capital LLC *QEP* (Diversified Sectors) | 20.00%   | 2.00%   | 100,000   |
| 10 | Adamah Capital LLC *QEP* (Diversified) | 20.00%   | 2.00%   | 250,000   |
| 11 | Adamah Capital LLC *QEP* (Investable Managed Futures Index) | 15.00%   | 1.00%   | 50,000   |
| 12 | Advanced Arbitrage Concepts (Account 1) | 30.00%   | 0.00%   | 500,000   |
| 13 | Advanced Arbitrage Concepts (Advanced Arbitrage Concepts Account 2) | 25.00%   | 2.00%   | 100,000   |
| 14 | AIS Futures Mgmt (MAAP 2X - 4X) *QEP* | 20.00%   | 2.70%   | 3,000,000   |
| 15 | AIS Futures Mgmt (MAAP 6X) *QEP* | 20.00%   | 4.00%   | 2,000,000   |
| 16 | Alder Capital Ltd (Global 20) *FRN* | 20.00%   | 2.00%   | 1,500,000   |
| 17 | Alexander Capital Group, LLC (Discover Energy Strategy (PROP)) | 20.00%   | 2.00%   | 100,000   |
| 18 | Alpha Z Investors (Alpha Z Investors) | 20.00%   | 2.00%   | 250,000   |
| 19 | Altavest Wealth Management (Altavest Multi-Strategy Program) | 20.00%   | 2.00%   | 1,000,000   |
| 20 | Alternative Capital Advisors (Strategic Ag) | 20.00%   | 2.00%   | 100,000   |
| 21 | Amplitude Capital International Ltd *QEP* (Dynamic $B) | 30.00%   | 1.00%   | 20,000   |
| 22 | Amplitude Capital International Ltd *QEP* (Klassik $B) | 30.00%   | 0.00%   | 50,000   |
| 23 | Ancile Capital Mgmt, LLC (Global Markets Prog.) | 20.00%   | 2.00%   | 800,000   |
| 24 | Anderson Creek Trading (Standard Diversified (PROP)) | 20.00%   | 2.00%   | 250,000   |
| 25 | Anderson Creek Trading (Standard Diversified Program) | 20.00%   | 2.00%   | 250,000   |
| 26 | Arctic Blue (Arctic Blue 1x) | 20.00%   | 1.50%   | 1,000,000   |
| 27 | Auspice Capital Adv. (Diversified) *QEP* *FRN* | 20.00%   | 2.00%   | 3,000,000   |
| 28 | Aventis Asset Management (Aventis Diversified Commodity Strategy) | 20.00%   | 2.00%   | 8,000,000   |
| 29 | BarclayHedge (Top 50 Index) | 0.00%   | 0.00%   | 0   |
| 30 | Barclays Capital Aggregate Bond Index (Bond Index) | 0.00%   | 0.00%   | 0   |
| Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
| 31 | Bayesian Efficient Strategic Trading (MS) *QEP* | 20.00%   | 0.80%   | 5,000,000   |
| 32 | Beach Horizon, LLP (Beach Horizon) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 33 | Bear Commodities Corporation (Level II) | 20.00%   | 2.00%   | 50,000   |
| 34 | Bighorn Capital Partners, LLC (Denali) | 20.00%   | 2.00%   | 100,000   |
| 35 | Blackheath Fund Management Inc. *QEP* (Tactical FI Strategy) | 20.00%   | 2.00%   | 50,000   |
| 36 | Blake Capital Management, Inc. (Support & Resistance Diversified) | 33.30%   | 0.00%   | 50,000   |
| 37 | Bluegrass Capital Management *QEP* (Equity Market Model) | 20.00%   | 1.00%   | 1,000,000   |
| 38 | Bluegrass Capital Management LLC *QEP* (Cross Market Bias Program) | 20.00%   | 1.00%   | 3,000,000   |
| 39 | Bluenose Capital Management LLC (CL) | 20.00%   | 3.20%   | 50,000   |
| 40 | Bluenose Capital Management LLC (EI) | 20.00%   | 2.00%   | 15,000   |
| 41 | Bluenose Capital Management, LLC (BNC BI) | 20.00%   | 2.00%   | 30,000   |
| 42 | Bocken Trading (Discretionary Trading Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 43 | Boston & Zechiel Management, LLC (Annual Cycle Trading Strategy - Aggressive Variant) | 20.00%   | 2.00%   | 250,000   |
| 44 | Buckingham Global Advisors (Weekly Emini Program) | 20.00%   | 2.00%   | 100,000   |
| 45 | Camkay Capital Management LLC (Short-Term Program) | 25.00%   | 0.00%   | 100,000   |
| 46 | Clarke Capital Mgmt (Global Basic) | 25.00%   | 1.80%   | 50,000   |
| 47 | Clarke Capital Mgmt (Global Magnum) | 25.00%   | 1.80%   | 100,000   |
| 48 | Clarke Capital Mgmt (Millennium) | 25.00%   | 1.80%   | 1,000,000   |
| 49 | Clarke Capital Mgmt (Worldwide) | 25.00%   | 1.80%   | 500,000   |
| 50 | Clarke Capital Mgmt, Inc. (FX-Plus Program) | 25.00%   | 1.80%   | 1,000,000   |
| 51 | Clarke Capital Mgmt, Inc. (Jupiter Program) | 25.00%   | 1.80%   | 3,000,000   |
| 52 | Claughton Capital (Auto Reactive P.I.) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 53 | Commodities Analytics LLC (Daily Analytics) | 20.00%   | 2.00%   | 50,000   |
| 54 | Conover Investments (Oil Program) | 30.00%   | 1.00%   | 50,000   |
| 55 | County Cork LLC (AG L/S Program *QEP*) | 20.00%   | 2.00%   | 1,000,000   |
| 56 | County Cork LLC (RLA Program *QEP*) | 20.00%   | 2.00%   | 500,000   |
| 57 | Covenant Capital Mgmt (Original Program) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 58 | Covenant Capital Mgmt *QEP* (Aggressive Program) | 20.00%   | 2.00%   | 1,000,000   |
| 59 | Crescendo Capital Management (Neutron Decay (Prop)) | 20.00%   | 2.00%   | 50,000   |
| 60 | Crescendo Capital Management (Neutron Decay) | 20.00%   | 2.00%   | 50,000   |
| Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
| 61 | Crescent Bay (Balance Volatility) | 25.00%   | 2.00%   | 50,000   |
| 62 | Crescent Bay (Premium Stock Index) | 25.00%   | 2.00%   | 25,000   |
| 63 | C~View limited *QEP* (Currency Managed Account program) *FRN* | 20.00%   | 1.00%   | 1   |
| 64 | Demeter Capital Mgmt, LLC (MAP) *QEP* | 20.00%   | 2.00%   | 50,000   |
| 65 | Devon Group (Devon Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 66 | Diamond Capital Mgmt, LLC (Enhanced S&P) | 20.00%   | 2.00%   | 100,000   |
| 67 | Ditsch Trading LLC (MAP) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 68 | Double Helix Capital Management (Double Helix) | 25.00%   | 2.00%   | 75,000   |
| 69 | Dreiss Research Corp. (Diversified) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 70 | Drury Capital, Inc. *QEP* (DTF) | 20.00%   | 2.00%   | 5,000,000   |
| 71 | Dunn Capital Management (WMA) *QEP* | 25.00%   | 0.00%   | 10,000,000   |
| 72 | Eckhardt Trading Company (Higher Leveraged) *QEP* | 25.00%   | 2.00%   | 10,000,000   |
| 73 | Eckhardt Trading Company (Standard) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
| 74 | Eclipse Capital Mgmt (Global Monetary) *QEP* | 10.00%   | 1.00%   | 5,000,000   |
| 75 | EMC Capital Advisors, LLC (EMC Alpha Plus) | 10.00%   | 1.00%   | 5,000,000   |
| 76 | EMC Capital Management (Classic) *QEP* | 10.00%   | 1.00%   | 5,000,000   |
| 77 | Emil Van Essen (Long/Short Commodity Program) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 78 | Emil van Essen (Spread Trading-High Min.) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 79 | Evergreen Commodity Advisors, LLC (Discretionary Energy) | 20.00%   | 2.00%   | 100,000   |
| 80 | Four Seasons Commodities *QEP* (Hawkeye Spread) | 20.00%   | 1.00%   | 500,000   |
| 81 | Four Seasons Commodities *QEP* (Lone Star Program) | 20.00%   | 0.00%   | 200,000   |
| 82 | Global Sigma Group (Global Sigma Plus) | 20.00%   | 2.00%   | 500,000   |
| 83 | Goldenwise Capital Management *QEP* (Quantitative Multi-Strategy) | 20.00%   | 2.00%   | 200,000   |
| 84 | Goldman Management Inc. *QEP* (Stock Index Futures Program) | 20.00%   | 1.00%   | 300,000   |
| 85 | Greenwave Capital Management LLC *QEP* (Flagship Plus) | 20.00%   | 2.00%   | 1,000,000   |
| 86 | Gregory P. Asset Management, LLC (Seasonal Spread and Option Strategy) | 20.00%   | 2.00%   | 50,000   |
| 87 | GT Capital CTA (GT Dynamic Trading) | 33.00%   | 2.00%   | 150,000   |
| 88 | Hamer Trading, Inc. (Systematic Diversified) | 20.00%   | 1.00%   | 3,000,000   |
| 89 | Hawksbill Capital Mgmt (Global Diversified) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 90 | HB Capital Mgmt. (Multi-Strategy-Diversified) | 20.00%   | 2.00%   | 200,000   |
| Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
| 91 | HPX Financial LLC (Old School Trading Program) | 20.00%   | 2.00%   | 100,000   |
| 92 | Ilgenwald Trading LLC *QEP* (Managed Account Program) | 20.00%   | 2.00%   | 100,000   |
| 93 | Integrated Managed Futures Corp. (GIP) *QEP*FRN* | 20.00%   | 2.00%   | 2,000,000   |
| 94 | Integrated Managed Futures Corp. (GlC) *QEP*FRN* | 20.00%   | 2.00%   | 500,000   |
| 95 | Jaguar Investments Limited (The Jaguar AEGIR Strategy) | 20.00%   | 2.00%   | 1,000,000   |
| 96 | Jaguar Investments Limited (The Jaguar ULTRO Strategy) | 20.00%   | 1.50%   | 1,000,000   |
| 97 | James H. Jones (Diversified Portfolio Program) | 20.00%   | 2.00%   | 250,000   |
| 98 | Kessler Investment Advisors Inc. (Cornerstone Absolute Return Strategy) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 99 | KeyQuant (Key Trends) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 100 | Kinkopf Capital Management, LLC (KCM S&P SELECT) | 20.00%   | 2.00%   | 25,000   |
| 101 | Kinkopf Capital Mgmt, LLC (S&P) *PROP* | 20.00%   | 2.00%   | 100,000   |
| 102 | Kottke Associates (Commodity Capital) | 20.00%   | 2.00%   | 1,000,000   |
| 103 | LJM Partners, Ltd. (Option Writing) *QEP* | 20.00%   | 2.00%   | 500,000   |
| 104 | LJM Partners, Ltd. (Preservation and Growth) | 20.00%   | 2.00%   | 3,000,000   |
| 105 | Luke Asset Management Partners, LLC (Pinnacle Trend Trading Program) | 20.00%   | 2.00%   | 100,000   |
| 106 | M6 Capital Management (Standard Program) | 20.00%   | 1.00%   | 300,000   |
| 107 | Mehnert Capital Management, LLC (DTP) | 20.00%   | 2.00%   | 750,000   |
| 108 | Millburn Ridgefield Corporation (Diversified) *QEP* | 20.00%   | 5.50%   | 5,000,000   |
| 109 | Mobius Asset Management (Energy Weighted) | 20.00%   | 2.00%   | 250,000   |
| 110 | Mulvaney Capital Mgmt Ltd (Diversified) *FRN*QEP* | 20.00%   | 2.00%   | 100,000   |
| 111 | NickJen Capital Management & Consultants *QEP* (Natural Resource Discretionary Fund - NRD-1) | 20.00%   | 1.00%   | 1,000,000   |
| 112 | Non Correlated Capital (Positive Theta Progam) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 113 | NovoDyn Advisors LLC (NDC Mean Reversion FT - A (Extended Markets) *QEP*) | 20.00%   | 2.00%   | 200,000   |
| 114 | NovoDyn Advisors LLC *QEP* (NDC Mean Reversion) | 20.00%   | 2.00%   | 100,000   |
| 115 | NuWave Investment Corp. (Combined) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 116 | OptHedge Advisors LLC *QEP* (Diversified Options and Futures Trading Program) | 20.00%   | 2.00%   | 250,000   |
| 117 | Opus Futures, LLC (Diversified Futures) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 118 | PAK Capital, LLC (Small Accounts Program) | 20.00%   | 2.00%   | 50,000   |
| 119 | PAK Capital, LLC *QEP* (Currency Trading Program) | 20.00%   | 2.00%   | 200,000   |
| 120 | Paskewitz Asset Management ( Multi-Strategy Trading Program *QEP*) | 20.00%   | 2.00%   | 3,000,000   |
| Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
| 121 | Paskewitz Asset Mgmt (Contrarian 3X S&P) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 122 | Pinestripe Trading LLC (Standard Trading Program) | 20.00%   | 1.50%   | 50,000   |
| 123 | Pukula & Co. (YOOF - Yield Enhancement Strategy Oblique Overlay Using Futures) *QEP* | 20.00%   | 1.00%   | 100,000   |
| 124 | Quantitative Investment Mgmt (Global) *QEP*CLSD* | 20.00%   | 2.00%   | 1,000,000   |
| 125 | Quest Partners LLC *QEP* (Quest Equity Hedge (QEH)) | 20.00%   | 1.50%   | 20,000,000   |
| 126 | Quest Partners LLC *QEP* (Quest Tracker Index (QTI)) | 0.00%   | 1.00%   | 25,000,000   |
| 127 | Quest Partners LLC *QEP*(AlphaQuest Original Program) | 20.00%   | 1.50%   | 250,000   |
| 128 | R Best, LLC (Private Client) | 20.00%   | 2.00%   | 50,000   |
| 129 | Red Oak Commodity Advisors (Fundamental) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
| 130 | Red Rock Capital *QEP* (Commodity Long/Short) | 20.00%   | 2.00%   | 500,000   |
| 131 | Red Rock Capital Mgmt, Inc. *QEP* (Diversified) | 20.00%   | 2.00%   | 1,000,000   |
| 132 | RedLeaf Capital LLC (Fallback Fundamentals) | 20.00%   | 2.00%   | 50,000   |
| 133 | Rhicon Currency Mgmt (Currency) *QEP*FRN*FXE* | 20.00%   | 1.00%   | 500,000   |
| 134 | Ring Capital Management LLC (S&P E-Mini Select Program) | 20.00%   | 2.00%   | 100,000   |
| 135 | Rosetta Capital Mgmt, L.L.C. (Global Macro) *QEP* | 20.00%   | 2.00%   | 50,000   |
| 136 | Rosetta Capital Mgmt, LLC (Rosetta Program) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 137 | Schindler Capital Management LLC (Grain Advantage Program) | 20.00%   | 2.00%   | 100,000   |
| 138 | Schindler Capital Mgmt, LLC (Dairy Advantage) | 20.00%   | 2.00%   | 200,000   |
| 139 | Semaphore Capital Strategies, LLC (Semaphore Trading Program) | 20.00%   | 2.00%   | 25,000   |
| 140 | Soaring Pelican Automated Systems *QEP* (Soaring Pelican Managed Futures Program) | 20.00%   | 2.00%   | 250,000   |
| 141 | Soaring Pelican, LLC (S&P Hybrid Program) | 20.00%   | 2.00%   | 175,000   |
| 142 | Somers Brothers Capital (Diversified Program #1) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 143 | Sona Trading Strategies, LLC (Futures Trading) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
| 144 | Southwest Managed Investments, LLC (Global Diversified) | 20.00%   | 1.80%   | 200,000   |
| 145 | Standard & Poors 500 Index | 0.00%   | 0.00%   | 0   |
| 146 | Sunrise Capital Partners (Sunrise Evolution) | 20.00%   | 2.00%   | 500,000   |
| 147 | Tactical Investment Mgmt (Institutional) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
| 148 | Tanyard Creek Capital, LLC (Livestock Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
| 149 | Third Street Ag Investments *QEP* (Fundamental Discretionary Ag Program) | 20.00%   | 1.00%   | 500,000   |
| 150 | Three Rock Capital Management (Global Macro) | 15.00%   | 1.50%   | 250,000   |
| Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
| 151 | Tlaloc Capital LLC (Grains Program) | 20.00%   | 2.00%   | 1,000,000   |
| 152 | Tyche Capital Advisors LLC (PROP) (TCA Institutional Spreads Program) | 20.00%   | 2.00%   | 250,000   |
| 153 | Typhon Capital Management LLC (Chiron Currency) | 20.00%   | 2.00%   | 50,000   |
| 154 | Typhon Capital Management LLC (Vulcan Metals Strategy) | 20.00%   | 2.00%   | 1,000,000   |
| 155 | Typhon Capital Management, LLC *QEP* (Proteus Vol-Arb Program) | 20.00%   | 2.00%   | 250,000   |
| 156 | Typhon Capital Mgmt, LLC (Plutus Grain Strategy) *QEP* | 20.00%   | 2.00%   | 250,000   |
| 157 | Urban Tree Capital, LLC (UTC Plus *PROP*) | 20.00%   | 2.00%   | 100,000   |
| 158 | Valia Capital Management (Global Tactical Program) | 20.00%   | 2.00%   | 200,000   |
| 159 | Wharton Capital (Agricultural Futures Program) | 20.00%   | 2.00%   | 100,000   |
| 160 | White Indian (Options 5) | 20.00%   | 2.00%   | 25,000   |
| 161 | White River Group (Diversified Option Writing) | 20.00%   | 2.00%   | 20,000   |
| 162 | White River Group (Stock Index Option Writing) | 20.00%   | 2.00%   | 10,000   |
| Net of all fees and commissions--Please contact CTA-Info for more information. |
|
PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. FUTURES TRADING IS SPECULATIVE AND INVOLVES RISK OF SUBSTANTIAL LOSS. |